Tandarts Jordaan
According to our open methodology, this clinic scored 49.1/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #3 of 31 ranked clinics · Last checked: 25 August 2026
Positions by Rating Profile
- Overall Transparency & Trust#349.1/100
- Best for Expats#446.5/100
- Best for Dental Implants#245/100
- Best for Emergency Dental Care#350.8/100
- Best Price Transparency#732.9/100
- Best English-speaking Clinics#550.3/100
- Best for Families / Children#351.2/100
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ? General anaesthesia / deep sedation (sleep dentistry) — Not verified English site has no anaesthesia/sedation page; a third-party aggregator's narcose claim could not be independently confirmed
Summary
Dental practice in the Jordaan district of central Amsterdam with an English-language website and multilingual staff. Open six days a week including evenings and Sundays. Offers general dentistry, implantology, orthodontics, endodontics, oral surgery, pediatric and emergency care. Dentist names and specializations are listed on the site.
Strengths
- Information Transparency: 20 of 20 points.
Weaknesses
- Price Transparency: 0 of 3 verifiable points (missing: prices or price ranges published)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed [s1] | 3/3 |
| ✓ | Dentist specializations listed [s1] | 2/2 |
| ✓ | Real clinic photos [s1] | 2/2 |
| ✓ | Service list published [s1] | 3/3 |
| ✓ | Clear contact details [s1] | 2/2 |
| ✓ | English website version [s1] | 2/2 |
| ✓ | Address and map published [s1] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✗ | Prices or price ranges published [s1] | 0/3 |
| ? | Cleaning price listed | 0/2 |
| ? | Filling price listed | 0/2 |
| ? | Crown price listed | 0/2 |
| ? | Implant price listed | 0/2 |
| ? | Consultation price listed | 0/2 |
| ? | X-ray / imaging price listed | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ◐ | Google rating (Bayesian-adjusted) as of 2026-08-25 [tandarts-jordaan-refresh] | 3/6 |
| ✓ | Google review volume [tandarts-jordaan-refresh] | 3/3 |
| ? | Review recency | 0/3 |
| ? | Clinic responds to reviews | 0/2 |
| ? | No recurring complaints | 0/2 |
| ? | No suspicious review patterns | 0/2 |
| ? | Active Facebook presence | 0/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms [s1] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ? | On-site X-ray | 0/2 |
| ? | CBCT (3D imaging) | 0/2 |
| ✓ | Implantology [s1] | 2/2 |
| ✓ | Orthodontics [s1] | 2/2 |
| ✓ | Oral surgery [s1] | 2/2 |
| ✓ | Pediatric dentistry [s1] | 1.5/1.5 |
| ✓ | Emergency care [s1] | 1.5/1.5 |
| ✓ | Works with international patients [s1] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
| ✗ | WhatsApp / LINE available [s1] | 0/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken [s1] | 2.5/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ✓ | Clear service explanations [s1] | 1/1 |
| ✓ | Convenient opening hours [s1] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Netherlands", "English speaking dentist Netherlands", "dental implants Netherlands", "emergency dentist Netherlands", "Netherlands dental clinic for expats".
| ✗ | Mentioned for: best dentist Netherlands [sq-best] | 0/1 |
| ✓ | Mentioned for: English speaking dentist Netherlands [sq-english] | 1/1 |
| ✓ | Mentioned for: dental implants Netherlands [sq-implants] | 1/1 |
| ✗ | Mentioned for: emergency dentist Netherlands [sq-emergency] | 0/1 |
| ✗ | Mentioned for: Netherlands dental clinic for expats [sq-expats] | 0/1 |
| ? | Structured data on website | 0/1.5 |
| ? | Google indexing quality | 0/2 |
| ✓ | Dedicated service pages [s1] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: not checked against public sources yet — unverified, no penalty
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Maarten Vaartjes [s1] [tandarts-jordaan-doclic] | Dentist (owner) | BIG-nummer 99063038702 (Tandarts) |
| Sonia Doghri [s1] [tandarts-jordaan-doclic-2] | Endodontology | BIG-nummer 69930514102 (Tandarts) |
| Ektor Petras [s1] [tandarts-jordaan-doclic-3] | Periodontist/Implantologist | BIG-nummer 39929037202 (Tandarts) |
| Beatriz Betti [s1] [tandarts-jordaan-doclic-4] | Orthodontics/Invisalign | BIG-nummer 49923417102 (Tandarts) |
Red Flags
- low Opaque or bait pricing (-2 pts) — No prices or price ranges published (derived from data).
Red-flag penalty applied: -2 points (capped at -20).
Data We Could Not Verify
- Price Transparency: Cleaning price listed
- Price Transparency: Filling price listed
- Price Transparency: Crown price listed
- Price Transparency: Implant price listed
- Price Transparency: Consultation price listed
- Price Transparency: X-ray / imaging price listed
- Reputation & Reviews: Review recency
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: No recurring complaints
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: Active Facebook presence
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: On-site X-ray
- Medical Infrastructure: CBCT (3D imaging)
- Communication & Service: Response speed
- Communication & Service: Pre-visit consultation possible
- AI & Search Visibility: Structured data on website
- AI & Search Visibility: Google indexing quality
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://tandartsjordaan.nl/en/ |
|---|---|
| Phone | +31 20 612 12 43 |
| Address | Westerstraat 176, 1015 MR Amsterdam |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://tandartsjordaan.nl/en/ | address, phone, English site, services, dentist names, hours | 2026-07-14 |
| s2 | https://www.iamexpat.nl/expat-info/dutch-healthcare-system/dentists… | listed as expat-friendly Amsterdam dentist | 2026-07-14 |
| tandarts-jordaan-refresh | https://www.google.com/maps/place/Tandartsjordaan.nl+B.V./@52.37832… | Google rating 4.3 (619 reviews) as of 2026-08-25 | 2026-08-25 |
| tandarts-jordaan-doclic | https://zoeken.bigregister.nl/zoeken/kenmerken?name=Vaartjes&profes… | searched: Vaartjes, profession Tandarts — single result auto-resolved to BIG-nummer 99063038702 | 2026-08-25 |
| tandarts-jordaan-doclic-2 | https://zoeken.bigregister.nl/zorgverlener/9bc7146b-2a17-49ab-8619-… | searched: Doghri, profession Tandarts — single result, detail page shows BIG-nummer 69930514102 / Beroep Tandarts | 2026-08-25 |
| tandarts-jordaan-doclic-3 | https://zoeken.bigregister.nl/zorgverlener/340cc0df-8052-4074-a3ea-… | searched: Petras, profession Tandarts — single result, detail page shows BIG-nummer 39929037202 / Beroep Tandarts | 2026-08-25 |
| tandarts-jordaan-doclic-4 | https://zoeken.bigregister.nl/zorgverlener/8cabaf10-125c-46ce-9b5c-… | searched: Betti, profession Tandarts — single result, detail page shows BIG-nummer 49923417102 / Beroep Tandarts | 2026-08-25 |
| sq-best | search:best dentist Netherlands | AI/search mention | 2026-08-28 |
| sq-english | search:English speaking dentist Netherlands | AI/search mention | 2026-08-28 |
| sq-implants | search:dental implants Netherlands | AI/search mention | 2026-08-28 |
| sq-emergency | search:emergency dentist Netherlands | AI/search mention | 2026-08-28 |
| sq-expats | search:Netherlands dental clinic for expats | AI/search mention | 2026-08-28 |
Change History
| Date | Change |
|---|---|
| 2026-08-27 | Data-integrity fix (national index build): this Netherlands-wide site previously held this record as a naive city-name find-and-replace clone ("Amsterdam" -> "Netherlands") of the amsterdam-dental site, which corrupted the clinic name, street address and cited Google Maps place URLs (e.g. the map link resolved to a non-existent place name). Restored verbatim from the amsterdam-dental source of record (the verified original); no re-verification of underlying facts performed in this pass beyond confirming the two records now match. Added a "city" field (Amsterdam) to support this index's national city breakdown. |
| 2026-08-25 | License verification 2026-08-25: BIG-register confirms all 4 named doctors as registered Tandarts (Vaartjes, Doghri, Petras, Betti). No clean match for the clinic itself in Zorgaanbiedersportaal under its trading name or a broader 'Jordaan' search — left null, not false, since the registered legal entity name is unknown. |
| 2026-08-25 | Re-verification 2026-08-25: confirmed website live, address and phone unchanged, clinic open; recorded new Google rating 4.3 (619 reviews) and pin coordinates — previously unset. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.